Party Planner
Party Planner
Use this tried and trusted formula to help you calculate your liquor requirements for functions large and small.
| Item | Number of guests | |||||
| Liquor | 30 | 50 | 80 | 100 | 150 | 200 |
| Brandy (bottles) | 3 | 4 | 6 | 7 | 10 | 15 |
| Whisky (bottles) | 3 | 4 | 5 | 6 | 10 | 14 |
| Cane (bottles) | 1 | 1 | 3 | 4 | 4 | 6 |
| Gin (bottles) | 1 | 1 | 2 | 2 | 3 | 3 |
| Vodka (bottles) | 1 | 1 | 2 | 2 | 3 | 3 |
| Rum (bottles) | 2 | 3 | 4 | 4 | 4 | 6 |
| Vermouth (bottles) | 1 | 1 | 2 | 2 | 3 | 4 |
| Sherry (bottles) | 2 | 3 | 3 | 4 | 8 | 12 |
| Beer 340ml (doz) | 4 | 7 | 10 | 14 | 20 | 26 |
| Wine 750 ml (dry) | 4 | 7 | 10 | 12 | 16 | 24 |
| Wine 5lt (dry) | 1 | 1 | 2 | 2 | 3 | 4 |
| Wine 750 ml (semi-sweet) | 6 | 6 | 12 | 18 | 24 | 36 |
| Wine 5lt (semi-sweet) | 1 | 1 | 2 | 3 | 5 | 8 |
| Wine 750ml (red) | 4 | 8 | 14 | 18 | 24 | 36 |
| Wine 5lt (red) | 1 (2lt) | 1 (2lt) | 1 | 2 | 2 | 3 |
| Sparkling wine | 6 | 8 | 14 | 20 | 24 | 32 |
| Minerals | ||||||
| Cola 1L | 12 | 24 | 36 | 48 | 60 | 84 |
| Soda 1L | 8 | 12 | 18 | 24 | 36 | 48 |
| Lemonade 1L | 6 | 8 | 12 | 18 | 18 | 24 |
| Ginger Ale 1L | 3 | 5 | 6 | 12 | 12 | 18 |
| Tonic 1L | 3 | 4 | 6 | 8 | 10 | 12 |
| Sparkling Lemon 1L | 2 | 4 | 6 | 10 | 12 | 12 |
| Diet coke 1L | 6 | 8 | 10 | 12 | 16 | 18 |
| Appletizer 200ml | 12 | 18 | 24 | 36 | 48 | 60 |
| Tomato Cocktail 200ml | 12 | 12 | 12 | 12 | 18 | 24 |
| Cordials 720ml | 4 | 4 | 5 | 6 | 8 | 12 |
| Fruit Juice 5lt | 1 | 2 | 3 | 4 | 5 | 6 |
| Cider 340ml | 12 | 18 | 24 | 36 | 48 | 60 |




















